Condensed Consolidated Statements of Stockholders' Deficit - USD ($) |
Preferred Stock [Member]
Series A Preferred Stock [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2019 | $ 14,659,496 | $ (16,557,856) | $ (1,898,360) | ||
Beginning balance, shares at Dec. 31, 2019 | |||||
Borrowings From Former Parent | 417,349 | 417,349 | |||
Net loss | (606,451) | (606,451) | |||
Ending balance, value at Dec. 31, 2020 | 15,076,845 | (17,164,307) | (2,087,462) | ||
Balance, shares at Dec. 31, 2020 | |||||
Net loss | (346,225) | (346,225) | |||
Issuance of Stock in Transaction | $ 23,495 | (23,495) | |||
Issuance of Stock in Transaction, shares | 1,000 | 234,953,286 | |||
Issuance of Preferred Stock as part of reverse merger | (9,195,692) | (9,195,692) | |||
Ending balance, value at Jun. 30, 2021 | $ 23,495 | 5,857,658 | (17,510,532) | (11,629,379) | |
Balance, shares at Jun. 30, 2021 | 1,000 | 234,953,286 | |||
Beginning balance, value at Dec. 31, 2020 | 15,076,845 | (17,164,307) | (2,087,462) | ||
Beginning balance, shares at Dec. 31, 2020 | |||||
Net loss | (845,843) | (845,843) | |||
Issuance of Stock in Transaction | $ 23,495 | (23,495) | |||
Issuance of Stock in Transaction, shares | 1,000 | 234,953,286 | |||
Issuance of Preferred Stock as part of reverse merger | (9,195,692) | (9,195,692) | |||
Ending balance, value at Dec. 31, 2021 | $ 23,495 | 5,857,658 | (18,010,150) | (12,128,997) | |
Balance, shares at Dec. 31, 2021 | 1,000 | 234,953,286 | |||
Net loss | (606,510) | (606,510) | |||
Ending balance, value at Jun. 30, 2022 | $ 23,495 | $ 5,857,658 | $ (18,616,660) | $ (12,735,507) | |
Balance, shares at Jun. 30, 2022 | 1,000 | 234,953,286 |
X | ||||||||||
- Definition Issuance of preferred stock as part of reverse merger. No definition available.
|
X | ||||||||||
- Definition Adjustments to additional paid-in-capital borrowings from former parent. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|